Form | Mananalu |
Date | 11/17/2023 10:43 AM |
Representative | Jose Silva |
Place | Whole Foods - CA - Silver Lake |
ID | ABCD12417 |
Address | 2520 Glendale Blvd Los Angeles, California 90039 |
Description | Mananalu |
Show on map |
Take a before photo | |
Is Mananalu (If going through a reset) | On Schematics | Reset Complete |
Select Products Authorized to Sell in Store | Pure - Single 16oz | Lilikoi Passion - Single 16oz | Tahitian Lime - Single 16oz | Pink Grapefruit - Single 16oz |
Are any products out of stock? (OOS) | no |
Are any products out of code? (OOC) | no |
Take an after photo | Warm Shelf: |
If Warm Shelf | |
Did you color block the products? | Yes |
Picture of Backstock | |
Picture of Competitor | |
Cold space photo | |
Additional Photo (2) | No photo taken |
Additional Photo (3) | no |
Select Store Conditions | Priced and Tagged | Back Stock Present |
Is there a secondary placement? | yes |
Won by Shark | |
Placed by Store | No photo taken |
BIG WINS accomplished | yes |
Gaind Placement/Shipper (Have it Approved) | |
Secured a Display (Have it Approved) | No photo taken |
Photo of Increased Facings, if applicable | |
# of Increased Facings (Have it Approved) | 3 |
Tracker | |
Did you build a display? | no |
Enter Units Merchandised | 0 |
Enter Units Fixed OOS | 0 |
Enter # of Voids Closed | 0 |
Enter # Coupon(s) Placed | 0 |
Is Mananalu on Promo? | no |
Order taken? | yes |
Order communicated to | Distributor | Store Manager |
Full Name and Title. | Buyer and Martin |
# of cases ordered | 3 |
Follow-Up from Last Visit | |
If placed an order, did it arrive? | |
If sold in a display, did it land? | |
Did you need to submit a real time alert? | yes |
Real Time Alert | Secondary Display / Placement |
Who did you speak with and title? | Store/Department Manager |
Full Name and Title: | Martin Gtl l and buyer |
Additional comments | Good news Cold box is approved for top three flavors Wohoo Price point is $2.49 I applied pos and order is in placed for three extra cases |
Cadence | Weekly |